K'MX 920 CLEVER
Characteristics :
The K’MX 920 CLEVER sliding headstock automatic lathe is designed for machining complex workpieces up to Ø 20 mm.
The lathe is equipped as standard with two electrospindles with a maximum speed of 12.000 rpm each.
With its nine axes, comb + turret on three axes and independent end unit, this machine is capable of having four tools in the material for an optimised cycle time.
Advantages :
- 9 linear axis
- 1 independent rack with 10 positions
- Cross-section of outer tools 12 x 12 mm
- Turret number of stations 12
Technical data
| Technical data | K'MX 920 CLEVER | |
|---|---|---|
| Number of linear axes | 9 | |
| Main spindle | Bar capacity | Ø 20 mm |
| Spindle bore | Ø 23 mm | |
| Power of electrospindle motor (100/40%) | 3,7/5,5 kW | |
| Max. spindle speed | 12.000 rpm | |
| Stroke | 220 mm | |
| Sub spindle | Bar capacity | Ø 20 mm |
| Spindle bore | Ø 23 mm | |
| Power of electrospindle motor (100/40%) | 3,7/5,5 kW | |
| Max spindle speed | 12.000 rpm | |
| Max. length of part inside the spindle | 150 mm | |
| Max. length of part for frontal ejection | 160 mm | |
| Toolholder | Number of carts | 1 |
| Stroke (X) | 90 mm | |
| Stroke (Y) | 319 mm | |
| Number of positions | 10 | |
| Section of external tools | 12 x 12 | |
| Turret | Tool stations | 12 |
| Toolholder system | VDI 20 | |
| Stroke (X) | 90 mm | |
| Stroke (Y) | 50 mm | |
| Stroke (Z) | 65 mm | |
| Frontal tool rack | Number of positions | 2 x 6 |
| Boring of tools fixation | Ø 20 mm | |
| Stroke (X) / (Y) | 215 mm / 305 mm | |
| Cooling fluid | Tank capacity | 250 l |
| Flowrate | 2 x 50 l/min | |
| Pressure | 2 x 2.8 bar | |
| Dimensions and weight | Length | 2.000 mm |
| (Without bar loader, without chip conveyor) | Width | 1.280 mm |
| Height | 1.720 mm | |
| Weight | 3.600 kg |
Numerical control FANUC
Options : Chip conveyor | C-axis on main and sub spindle | Oil mist suction device | Fire protection system | Pneumatic guide bush device | Rotating tools | High pressure cooling