K'MX 426 / 432
Characteristics :
K’MX 432 is designed for machining simple to medium-complex parts from bar up to Ø 32 mm.
The highlight of this series is the great race of the sliding headstock
allowing the machining of long workpieces without having to refeed several times.
Simultaneous operations (e.g. centring, drilling, tapping)
will be possible thanks to the axial tool holder attached to the chaser.
Advantages :
- Rigid
- Headstoke stroke
- Up to 10 tools (all can be driven)
Technical data
Technical data | K'MX 426 | K'MX 432 | |
---|---|---|---|
Number of linear axes | 4 | 4 | |
Main spindle | Bar capacity | Ø 26 mm | Ø 32 mm |
Spindle bore | Ø 33 mm | Ø 37 mm | |
Power of electrospindle motor (100/40%) | 5,5/7,5 kW | 5,5/7,5 kW | |
Max. spindle speed | 8.000 rpm | 8.000 rpm | |
Headstock stroke | 410 mm | 395 mm | |
Sub spindle | Bar passage max. | Ø 26 mm | Ø 32 mm |
Spindle bore | Ø 33 mm | Ø 37 mm | |
Power of electrospindle motor (100/40%) | 3,7/5,5 kW | 3,7/5,5 kW | |
Max. spindle speed | 8.000 rpm | 8.000 rpm | |
Max. length of part inside the spindle | 150 mm | 150 mm | |
Max. length of part for front ejection | 170 mm | 170 mm | |
Toolholder | Number of carts | 1 | 1 |
Stroke (X) | 80 mm | 80 mm | |
Stroke (Y) | 191 mm | 191 mm | |
Number of positions | 2 x 3 | 2 x 3 | |
Section of external tools | 16 x 16 mm | 16 x 16 mm | |
Axial toolholder | Tool stations | 2 x 3 | 2 x 3 |
Toolholder | ESX 25 | ESX 25 | |
Cooling fluid | Tank capacity | 300 l | 300 l |
Flowrate | 50 l/min | 50 l/min | |
Pressure | 9 bar | 9 bar | |
Dimensions and Weight | Length | 3.000 mm | 3.000 mm |
(Without bar loader, without chip conveyor) | Width | 1.400 mm | 1.400 mm |
Height | 1.600 mm | 1.600 mm | |
Weight | 4.200 kg | 4.200 kg |
Numerical control FANUC
Options : Powered tools / C axis / Fire extinguisher / Fume extractor / Swarf conveyor / High pressure coolant / Guiding and device for long parts trough sub spindle