K'MX 820 CLEVER
Characteristics :
Designed for the production of parts up to Ø 20 mm.
With its eight axes, two combs and independent end unit, this machine is capable of having four tools in the material for an optimised cycle time.
Advantages :
- Max. Bar passage Ø 20 mm
- 12.000 rpm on both spindles
- 32 tool stations of wich to 14 driven tools
Technical data
Technical data | K'MX 820 CLEVER | |
---|---|---|
Number of linear axes | 8 | |
Main spindle | Bar capacity | Ø 20 mm |
Spindle bore | Ø 23 mm | |
Power of electrospindle motor (100/40%) | 3.7/5.5 kW | |
Spindle speed | 12.000 rpm | |
Headstoke stroke | 220 mm | |
Sub spindle | Bar passage max. | Ø 20 mm |
Spindle bore | Ø 24 mm | |
Power of electrospindle motor (100/40%) | 3,7/5,5 kW | |
Spindle speed | 12.000 rpm | |
Maximum length of part inside the counter spindle for frontal ejection | 150 mm | |
Maximum length of part for frontal ejection | 160 mm | |
Toolholder | Number of slides | 2 |
Stroke (X) | Front slide: 30 mm / Rear slide: 90 mm | |
Stroke (Y) | 319 mm | |
Number of positions | 2 x 10 | |
Section of external tools | 12 x 12 mm | |
Toolholder axial | Number of positions | 2 x 6 |
Boring of tools fixation | Ø 20 mm | |
Stroke (X) / (Y) | 215 mm / 305 mm | |
Cooling fluid | Tank capacity | 250 l |
Flowrate | 2 x 50 l/min | |
Pressure | 2 x 2.8 bar | |
Dimensions and weight | Length | 2.000 mm |
(Without bar loader, without chip conveyor) | Width | 1.280 mm |
Height | 1.740 mm | |
Weight | 3.200 kg |
Numerical control FANUC
Options : Chip conveyor | Long part evacuation device | Oil mist suction device | Fire protection system | C-axis on main spindle and sub spindle | Pneumatic guide bush device | Rotating tools | High pressure cooling