K'MX SWING
Characteristics :
The K’MX SWING lathe is available in Ø 20 mm, Ø 26 mm and Ø 32 mm bar capacity. A technology in constant evolution, combining productivity, ergonomics and accessibility.
The main characteristics from K’MX SWING are : Productivity, up to 23 tools including 14 driven tools, up to 4 tools simultaneously in contact with 10 independent axis.
An easy and quick tool change with cartridge tool holder system. A simplified programming with K’MX PLUS software.
Advantages :
- Up to 4 tools cutting in the same time using 10 axis
- 23 tools with up to 14 driven tools
- Modular tooling system
- 10 linear axes
- 2 independent racks with 5 tools
Characteristics
Technical data | K'MX SWING 1020 | K'MX SWING 1026 | K'MX SWING 1032 | |
---|---|---|---|---|
Number of linear axes | 10 | 10 | 10 | |
Main spindle | Bar capacity | Ø 20 mm | Ø 26 mm | Ø 32 mm |
Spindle bore | Ø 28 mm | Ø 33 mm | Ø 33 mm | |
Power of electrospindle motor (100/40%) | 3,7/5,5 kW | 5,5/7,5 kW | 5,5/7,5 kW | |
Max. spindle speed | 10.000 rpm | 8.000 rpm | 8.000 rpm | |
Stroke | 250 mm | 250 mm | 250 mm | |
Toolholder slide | Number of slides | 2 | 2 | 2 |
Number of tools | 2 x 5 | 2 x 5 | 2 x 5 | |
Section of external tools | 16 x 16 mm | 16 x 16 mm | 16 x 16 mm | |
Endworking attachment | Number of tools | 4 | 4 | 4 |
Boring of tools fixation | Ø 25 mm | Ø 25 mm | Ø 25 mm | |
Sub spindle | Bar capacity | Ø 20 mm | Ø 26 mm | Ø 26 mm |
Spindle bore | Ø 21 mm | Ø 26,5 mm | Ø 26,5 mm | |
Power of electrospindle motor (100/40%) | 2,2/3,7 kW | 3,7/5,5 kW | 3,7/5,5 kW | |
Max. spindle speed | 10.000 rpm | 8.000 rpm | 8.000 rpm | |
Max. length of part inside the spindle | 150 mm | 150 mm | 150 mm | |
Max. length of part for front ejection | 170 mm | 170 mm | 170 mm | |
Rear machining unit | Number of axial positions | 6 | 6 | 6 |
Boring of tools fixation | Ø 25 mm | Ø 25 mm | Ø 25 mm | |
Number of transversal positions | 3 | 3 | 3 | |
Section external tools | 16 x 16 mm | 16 x 16 mm | 16 x 16 mm | |
Cooling fluid | Tank capacity | 200 l | 200 l | 200 l |
Flowrate | 50 l / min | 50 l / min | 50 l / min | |
Pressure | 2,8 bars | 2,8 bars | 2,8 bars | |
Dimensions and weight | Length | 3.370 mm | 3.370 mm | 3.370 mm |
(Without bar loader, without chip conveyor) | Width | 1.420 mm | 1.420 mm | 1.420 mm |
Height | 1.985 mm | 1.985 mm | 1.985 mm | |
Weight | 4.200 kg | 4.200 kg | 4.200 kg |
Numerical control FANUC
Options : Rotating tools / C-axis on main and sub spindle / Fire protection system / Oil mist suction device / Chip conveyor / High pressure cooling / Long part evacuation device