K'MX 726 / 732 EVO
Characteristics :
K’MX EVO with 7 axes has been designed for machining of parts from Ø 3 to Ø 32 mm. The highlight of this series is 2 oil-cooled electrospindles (built-in motor), with a power output of 10.5 kW on the main spindle.
The stroke of the spindle is up to 400 mm. The two separate tools racks can simultaneously machining (ex roughing and finishing).
The two separate tools racks can simultaneously machining (ex roughing and finishing). Optionally, both linear slides are equipped with driven tools to perform simultaneous drilling and milling.
These 2 tools racks are complemented by end working attachment for internal operations with the possibility to turn simultaneously on the main and sub-spindle. In optional, possibility to mill thanks to ddriven tools. The large space permits better chip evacuation and maximum accessibility.
Advantages :
- Rigid
- Large working space
- Up to 4 simultaneous cutting tools in contact
- 2 independent racks with 5 positions
Technical data
Technical data | K'MX 726 EVO | K'MX 732 EVO | |
---|---|---|---|
Number of linear axes | 7 | 7 | |
Main spindle | Bar capacity | Ø 26 mm | Ø 32 mm |
Spindle bore | Ø 37 mm | Ø 37 mm | |
Power of electrospindle motor (100/40%) | 7,5/10.5 kW | 7,5/10.5 kW | |
Max. spindle speed | 8.000 rpm | 8.000 rpm | |
Sliding headstock | Stroke | 390 mm | 365 mm |
Sub spindle | Bar capacity | Ø 26 mm | Ø 32 mm |
Spindle bore | Ø 37 mm | Ø 37 mm | |
Power of electrospindle motor (100/40%) | 3.7/5.5 kW | 3.7/5.5 kW | |
Max. spindle speed | 8.000 rpm | 8.000 rpm | |
Max. lenght of part inside the subspindle | 150 mm | 150 mm | |
Max. lenght of part for front ejection | 200 mm | 200 mm | |
Toolholder slides | Number of slides | 2 | 2 |
Stroke (X) | 45 mm | 45 mm | |
Stroke (Y) | 180 mm | 180 mm | |
Number of positions | 2 x 5 | 2 x 5 | |
Section of external tools | 16 x 16 mm | 16 x 16 mm | |
Toolholder axial | Number of slide | 1 | 1 |
Stroke (Y) | 260 mm | 260 mm | |
Number of positions | 2 x 4 | 2 x 4 | |
Collets type | ER 20 | ER 20 | |
Cooling fluid | Tank capacity | 300 l | 300 l |
Flowrate | 50 l/min | 50 l/min | |
Pressure | 9 bar | 9 bar | |
Dimensions and weight | Length | 3.000 mm | 3.000 mm |
(Without bar loader, without chip conveyor) | Width | 1.400 mm | 1.400 mm |
Height | 1.600 mm | 1.600 mm | |
Weight | 4.350 kg | 4.350 kg |
Numerical control FANUC
Options : Powered tools / C axis / Fire extinguisher / Fume extractor / Swar conveyor / High pressure coolant / Guiding and device for long parts trough sub spindle